SSR Criteria
SSR Criteria
Extended Profile
Criteria 1
Criteria 2
Criteria 3
Criteria 4
Criteria 5
Criteria 6
Criteria 7
Extended Profile
No. | Description | Link |
1.1 | Number of courses offered by the Institution across all programs during the last five years | View |
2.1 | Number of students year-wise during last five years | View |
2.2 | Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years | View |
2.3 | Number of outgoing / final year students year-wise during last five years | View |
3.1. | Number of full time teachers year-wise during the last five years | View |
3.2 | Number of sanctioned posts year-wise during last five years | View |
Letter of sanctioned post from Govt. of Maharashtra | View | |
DVV | ||
DVV 1.1 | View | |
DVV1.2 | View | |
DVV 2.1 | View |
|
DVV 2.2 | View | |
DVV 2.3 | View | |
DVV 3.1 | View | |
DVV 3.2 | View |
.
Criteria 1
Metric No. | Description | Link |
1.1.1 | Effective curriculum delivery through a well planned & documented process |
View |
1.1.2 | Institution adheres to the academic calendar including for the conduct of CIE |
View |
1.1.3 | Teachers of the Institution participate in curriculum development |
View |
1.2.1 |
Programmes with Choice Based Credit System (CBCS) |
View |
1.2.2 | Add on /Certificate programs offered |
View |
1.3.2 | Experiential learning courses |
View |
1.3.3 | Student undertaking the project work fieldwork ( Year 20-21) |
View |
DVV | ||
DVV 1.1.3 | View | |
Add on /Certificate programs offered
Criteria 2
Metric No. | Description | Link |
2.2.1 | Advanced learners and Slow learners |
View |
2.3.1 |
Student centric methods for enhancing learning experiences |
View |
2.3.2 | ICT enabled tools for effective teaching-learning process |
View |
2.5.1 | Mechanism of internal assessment |
View |
2.5.2 | Mechanism of internal/external examination related grievances |
View |
2.6.1 | Programme outcomes and course outcomes | View |
2.6.2. | Attainment of programme outcomes and course outcomes |
View |
2.6.3 | Result ledger 2016-2021 ( BA BCOM MA ) | View |
DVV | ||
DVV 2.1.1 | View |
|
DVV 2.1.2 | View | |
DVV 2.4.1 | View | |
Criteria 3
Metric No. | Description | Link |
3.2.1 | Ecosystem for innovations & initiatives for creation & transfer of knowledge | View |
3.2.2 | Reports of the workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship | View |
3.3.3 | Number of books and chapters in edited volumes/books & papers published in national/ international conference proceedings per teacher | View |
3.5.1 |
No. of Collaborative activities for |
View |
3.4.1 | Extension activities | View |
Research Publication – Dr. S J Farakate | View | |
Research Publication – Dr M N gosavi | View | |
Research Publication – Dr. A K shinde | View | |
Research Publication – Dr M A Jadhav | View | |
Research Publication – Dr. A A Gawade | View | |
Research Publication – Dr. S P Suryawanshi | View | |
Research Publication – Prof . A A kamble | View | |
DVV | ||
DVV 3.3.3 | View | |
Criteria 4
Metric No. | Description | Link |
4.1.1 | Infrastructure and physical facilities for teaching- learning. |
View |
4.1.2 | facilities for cultural activities, sports, gymnasium, yoga center etc. |
View |
4.1.3 | classrooms and seminar halls with ICT- enabled facilities |
View |
4.2.2 | Annual expenditure for purchase of books and subscription to journals |
View |
4.3.2 | Student computer ratio | View |
4.3.3 | Bandwidth of internet connection | View |
4.4.1 | Expenditure on maintainance of infrastructure | View |
Criteria 5
Metric No. | Description | Link |
5.2.1 | Placement of out going students | View |
5.1.2 | Students benefited by scholarship or freeship by institution | View |
5.1.3 | Capacity Building & skill enhancement | View |
5.1.4 | Students Benefitted by avidence for competitive exam/career conceiling | View |
5.1.5 | Mechanism for redressal of grievance including sexual harassment ragging | View |
5.2.1 | Placement Of outgoing students | View |
5.2.2 | Students progression to higher education | View |
5.2.3 | Students Qualifying SET NET GMAT etc. | View |
5.3.1 | No. Of awards for performance in sports/cultural | View |
5.3.3 | No.of sports of cultural events. | View |
5.4.2 | Alumini contribution | View |
DVV | ||
DVV 5.3.1 | View | |
Criteria 6
Metric No. | Description | Link |
6.2.1 |
Strategic / Perspective plan and deployment plan documents |
View |
6.1.1 |
vision and mission of the institution |
View |
6.2.2 | Organogram of the institution
|
View |
6.4.2 | Funds Received from non Govt. Bodies | View |
6.5.3 | Quality lnitiatives by IQAC | View |
Academic and Administrative Audit | View |
|
documents
Criteria 7
Metric No. | Description | Link |
7.1.1 (1) | Specific facilities provided for women | View |
7.1.1 (2) | Annual gender sensitization action plan | View |
7.1.2 | Alternate sources of energy and energy conservation measures |
View |
7.1.3 (1) | Facilities for degradable ,non-degradable waste – MOU & other document |
View |
7.1.3 (2) |
geo tag photos for facilities for waste | View |
7.1.4 | Water conservation facilities available in the Institution |
View |
7.1.5 | Green campus initiatives – relevant documents |
View |
7.1.6 | Quality audits on environment and energy |
View |
7.1.7 | Institution has disabled-friendly, barrier free environment | View |
7.1.8 (1) | Institutional initiatives in providing an inclusive environment i.e., tolerance and harmony | View |
7.1.8 ( 2) | ||
7.1.9 (1) | Sensitization of students and employees to the constitutional obligations | View |
7.1.9 (2) | Sensitization of students and employees – photos | View |
7.1.11 (1) | Annual report of the celebrations and commemorative events | view |
7.1.11 (2) | celebrations and commemorative events photos |
View |
7.1.11 (3) | celebrations and commemorative events – any other information | View |