SSR Criteria
SSR Criteria
Expanded Profile
Criteria 1
Criteria2
Criteria 3
Criteria 4
Criteria 5
Criteria 6
Criteria 7
Expanded Profile
No. | Description | Link |
1.1 | View | |
2.1 | View | |
2.2 | View | |
2.3 | View | |
3.1. | View | |
3.2 | View | |
Criteria 1
Metric No. | Description | Link |
1.1.3 | Teachers participation in curricular development | View |
1.2.1 | CBCS Cources | View |
1.2.2 | Add on cources/value added cources | View |
1.3.2 | Courses that include experimental learning | View |
1.3.3 | Students undertaking project work | View |
1.4.1 | Feedback form | View |
1.4.2 | Feedback Report | View |
Criteria2
Metric No. | Description | Link |
2.1.1 | Average enrollment | View |
2.1.2 | Seats filled against reserve category | View |
2.2.2 | Student Teacher ratio | View |
2.3.3 | Mentor Student Ratio | View |
2.4.1 | Full Time teacher against sanction post | View |
2.4.2 | Teachers with PH.D. | View |
2.4.3. | List of faculties with appointment order | View |
2.6.3 | Result Analysis (% of pass students) | View |
Criteria 3
Metric No. | Description | Link |
3.1.1 | Grants received from non govt. & Govt. For research project | View |
3.1.2 | Teachers recognized as research guide | View |
3.1.3 | Department having research project | View |
3.2.2 | No. of workshop on Research/IPR/entrepreneurship | View |
3.3.1 | No. of PH.D registered per teacher | View |
3.3.2 | No. of Papers published in Journals | View |
3.3.3 | No. of books/chapters Published | View |
3.4.2 | No. Of awards received for extension from govt.or recognized bodies | View |
3.4.3 | No. Of extension programme through NSS. | View |
3.4.4 | Average No. of students participating in Extention activity | View |
3.5.1 | No. Of collabration activities | View |
3.5.2 | No. of functional MOU | View |
Criteria 4
Metric No. | Description | Link |
4.1.4 | Average % of expenditure excluding salary | View |
4.2.2 | Subscription for the resources | View |
4.2.3 | Expenditure for books purchase | View |
4.2.4 | Usage of library | View |
4.3.2 | Student computer ratio | View |
4.3.3 | Bandwidth of internet connection | View |
4.4.1 | Expenditure on maintainance of infrastructure | View |
Criteria 5
Metric No. | Description | Link |
5.1.1 | Students benefited by scholarship by Govt. | View |
5.1.2 | Students benefited by scholarship by non Govt. | View |
5.1.3 | Capacity Building & skill enhancement | View |
5.1.4 | Students Benefitted by avidence for competitive exam/career conceiling | View |
5.1.5 | Mechanism for redressal of grievance including sexual harassment ragging | View |
5.2.1 | Placement Of outgoing students | View |
5.2.2 | Students progression to higher education | View |
5.2.3 | Students Qualifying SET NET GMAT etc. | View |
5.3.1 | No. Of awards for performance in sports/cultural | View |
5.3.3 | No.of sports of cultural events. | View |
5.4.2 | Alumini contribution | View |
Criteria 6
Metric No. | Description | Link |
6.3.2 | Teachers provided with Financial support | View |
6.3.3 | No.of Professional development programme for teaching/non-teaching | View |
6.3.4 | Teachers undergoing FDP | View |
6.4.2 | Funds Received from non Govt. Bodies | View |
6.5.3 | Quality lnitiatives by IQAC | View |
Criteria 7
Metric No. | Description | Link |
7.1.1 (1) | Specific facilities provided for women | View |
7.1.1 (2) | Annual gender sensitization action plan | View |
7.1.2 | Alternate sources of energy and energy conservation measures |
View |
7.1.3 (1) | Facilities for degradable ,non-degradable waste – MOU & other document |
View |
7.1.3 (2) |
geo tag photos for facilities for waste | View |
7.1.4 | Water conservation facilities available in the Institution |
View |
7.1.5 | Green campus initiatives – relevant documents |
View |
7.1.6 | Quality audits on environment and energy |
View |
7.1.7 | Institution has disabled-friendly, barrier free environment | View |
7.1.8 (1) | ||
7.1.8 ( 2) | ||
7.1.9 (1) | Sensitization of students and employees to the constitutional obligations | View |
7.1.9 (2) | Sensitization of students and employees – photos | View |
7.1.11 (1) | Annual report of the celebrations and commemorative events | view |
7.1.11 (2) | celebrations and commemorative events photos |
View |
7.1.11 (3) | celebrations and commemorative events – any other information | View |